Bundesliga-Statistik
| Pos | Name | Spiele | Tries | Conversion | Penalties | Dropgoals | Punkte | Portrait |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Moughty | 212 | 117 | 116 | 81 | 0 | 1.060 | |
| 2 | Helmut Kraiger | 205 | 8 | 86 | 99 | 0 | 509 | |
| 3 | Guilherm Buff | 150 | 16 | 0 | 0 | 0 | 70 | |
| 4 | Alex Loders | 138 | 1 | 0 | 0 | 0 | 5 | |
| 5 | Tobias Dassinger | 130 | 1 | 0 | 0 | 0 | 5 | |
| 6 | Miles Lowther | 124 | 10 | 0 | 0 | 0 | 50 | |
| 7 | Jerome Prieto | 118 | 19 | 0 | 0 | 0 | 95 | |
| 8 | Quentin Degroote | 114 | 4 | 0 | 0 | 0 | 20 | |
| 9 | Jason Hunt | 113 | 11 | 0 | 0 | 0 | 55 | |
| 10 | Gerriet Ehlers | 110 | 16 | 0 | 0 | 0 | 80 | |
| 11 | Gerd Gerhards | 106 | 2 | 0 | 0 | 0 | 10 | |
| 12 | Rory Donoghue | 100 | 25 | 2 | 5 | 0 | 144 | |
| 13 | Thomas Hensel | 98 | 47 | 103 | 71 | 1 | 657 | |
| 14 | Marc Sijbers | 93 | 2 | 0 | 0 | 0 | 10 | |
| 15 | Xavier Mora | 90 | 18 | 8 | 7 | 0 | 127 | |
| 16 | Alexander Marka | 88 | 32 | 0 | 0 | 0 | 160 | |
| 17 | Michael Abt | 84 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Robert Schuster | 84 | 22 | 0 | 0 | 0 | 110 | |
| 19 | David Clegg | 83 | 7 | 0 | 0 | 0 | 35 | |
| 20 | Holger Mannhardt | 82 | 12 | 0 | 0 | 0 | 60 | |
| 21 | Perry Chinnery | 79 | 60 | 31 | 5 | 1 | 380 | |
| 22 | Jacob Fafiolu | 76 | 9 | 0 | 1 | 0 | 48 | |
| 23 | Jean-Francois Ganot | 75 | 28 | 0 | 0 | 0 | 140 | |
| 24 | Victor Curtis | 74 | 4 | 0 | 0 | 0 | 20 | |
| 25 | Fionn Harnischfeger | 72 | 36 | 0 | 0 | 0 | 180 | |
| 25 | Simon Laurich | 72 | 3 | 0 | 0 | 0 | 15 | |
| 25 | Javier Gonzales | 72 | 17 | 14 | 1 | 0 | 116 | |
| 28 | Frederic Begards | 71 | 15 | 66 | 24 | 0 | 279 | |
| 29 | Bill Rogan | 70 | 10 | 10 | 8 | 0 | 94 | |
| 30 | Martin Krüger | 68 | 1 | 0 | 0 | 0 | 5 | |
| 31 | Johannes Muhle Karbe | 65 | 10 | 0 | 0 | 0 | 50 | |
| 32 | Owain Williams | 64 | 7 | 0 | 0 | 0 | 35 | |
| 33 | Dave Owen | 61 | 18 | 0 | 0 | 0 | 90 | |
| 33 | Eric Ramatchandirane | 61 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Kevin Briggs | 61 | 12 | 0 | 0 | 0 | 60 | |
| 33 | Niklas Graf | 61 | 2 | 0 | 0 | 0 | 10 | |
| 37 | Alexandre Schranz | 61 | 2 | 0 | 0 | 0 | 10 | |
| 38 | Marcel Birrer | 60 | 7 | 0 | 0 | 0 | 35 | |
| 39 | Maxime Gelly | 59 | 12 | 0 | 0 | 0 | 60 | |
| 40 | Eddie Gemmel | 58 | 14 | 0 | 0 | 0 | 70 | |
| 40 | Roger Hutchinson | 58 | 2 | 0 | 0 | 0 | 10 | |
| 42 | Maurizio Casteller | 56 | 5 | 0 | 1 | 0 | 28 | |
| 43 | Lucas Marchi | 55 | 9 | 0 | 0 | 0 | 45 | |
| 43 | Sam Cross | 55 | 2 | 0 | 0 | 0 | 10 | |
| 45 | Paul Faux | 54 | 13 | 18 | 4 | 0 | 113 | |
| 45 | Philipp Mack | 54 | 3 | 0 | 0 | 0 | 15 | |
| 45 | Karl Wolf | 54 | 3 | 0 | 0 | 0 | 15 | |
| 48 | Mick Wallace | 53 | 3 | 0 | 0 | 0 | 15 | |
| 48 | Henry Nagel | 53 | 14 | 0 | 0 | 0 | 70 | |
| 50 | Tobias Lefherz | 52 | 6 | 0 | 0 | 0 | 30 | |
| 50 | Antoine Miguet | 52 | 5 | 0 | 0 | 0 | 25 | |
| 50 | Niklas Hohl | 52 | 10 | 119 | 98 | 3 | 591 | |
| 53 | Simon Purslove | 51 | 1 | 0 | 0 | 0 | 5 | |
| 53 | Mario Tornero | 51 | 6 | 0 | 0 | 0 | 30 | |
| 53 | David Wilson | 51 | 6 | 0 | 0 | 0 | 30 | |
| 56 | Alexander Thornley | 50 | 3 | 0 | 0 | 0 | 15 | |
| 60 | Daniel Hartnett | 45 | 12 | 24 | 21 | 0 | 171 | |
| 61 | Santiago Schiavini | 42 | 20 | 12 | 6 | 0 | 142 | |
| 77 | Martin Bradley | 35 | 3 | 49 | 42 | 2 | 245 | |
| 81 | Ramathan Govule | 34 | 27 | 3 | 0 | 2 | 147 | |
| 90 | Sandro Tschaidse | 30 | 10 | 24 | 9 | 0 | 125 | |
| 115 | Sebastian Schüppel | 25 | 24 | 0 | 0 | 0 | 120 | |
| 185 | Peter Morris | 15 | 26 | 27 | 6 | 0 | 202 | |
| Name | Spiele | Tries | Conversion | Penalties | Dropgoals | Punkte | Portrait |

